1-256- 582-5585

       Home  |  About Us  |  Appointment  |  Email  |

Home
About Us
Our Agents
Our Agents Cont.
Auctions
Condominium
Why Use RE/MAX?
Success Stories
Demographics
Mort. Calculator
Information Request

 

 

 

 

 

 

 

 

 

          Auctions

July 12, 2008 $1,161,300.00

April 14, 2008 Sold before Auction

May 10, 2008 $165,874.40

April 19th 2008, Sold at $2,043,250.00

March 22, 2008 $1,309,055.00

Feburary 23, 2008 $55,000.00

January 12, 2008 $198,000.00

December 1,2007 $150,000.00

November 17, 2007 $160,000.00

August 25, 2007 $660,000.00

August 9, 2007 $340,227.00

June 30, 2007 $870,000.00

June 30, 2007 $418,000.00

June 23, 2007 $200,090.00

May 12, 2007 $432,715.00

May 5, 2007 $128,700.00

April 28, 2007 $800,000.00

April 14, 2007 $89,000.00

December 2, 2006 $148,500.00

November 11, 2006 $305,000.00

October 26, 2006 $660,000.00

September 16, 2006 $232,000.00

September 9, 2006 $800,000.00

July 1, 2006 $ 153,450.00

June 29, 2006 $55,000.00

June 17, 2006

June 8, 2006 $690,965.00

May 18, 2006 $61,000.00

April 27, 2006 $110,000.00

April 22, 2006 $841,500.00

March 25, 2006 $173,800.00

March 18, 2006 $631,656.00

March 11, 2006 $177,100.00

March 4, 2006 $330,000.00

February 25, 2006 $96,250.00

January 7, 2006 $160,000

 

New Auctions
October 2, 2008

October 4, 2008
Future Auction

 

 

Home | About Us | Our Agents | Our Agents Cont. | Auctions | Condominium | Why Use RE/MAX? | Success Stories | Demographics | Mort. Calculator | Information Request